Fulbourn Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| [https://en.wikipedia.org/wiki/GER_Class_S69 Holden B12] || 1911-1959 || 4-6-0 with internal cylinders, formerly GER Class S69 || 8557, '''61530''', 61546, '''61570''', 61571, '''61576''' | | [https://en.wikipedia.org/wiki/GER_Class_S69 Holden B12] || 1911-1959 || 4-6-0 with internal cylinders, formerly GER Class S69 || 8557, '''61530''', 61546, '''61570''', 61571, '''61576''' | ||
|- | |- | ||
| [https://en.wikipedia.org/wiki/LNER_Class_B17 B17] || || 4-6-0 with external cylinders, aka Sandringhams || 2810 "Welbeck Abbey", '''61629''' "Naworth Castle" | | [https://en.wikipedia.org/wiki/LNER_Class_B17 B17] || 1928-1960 || 4-6-0 with external cylinders, aka Sandringhams || 2810 "Welbeck Abbey", '''61629''' "Naworth Castle" | ||
|- | |- | ||
| Britannia || || Only in heritage form || 70013 "Oliver Cromwell" | | Britannia || || Only in heritage form || 70013 "Oliver Cromwell" | ||
Line 16: | Line 16: | ||
| Ivatt C1 || || || 3278, 4461 | | Ivatt C1 || || || 3278, 4461 | ||
|- | |- | ||
| D15 || 1903-1956 || 4-4-0 Claud Hamiltons || 7790, 8783, 8820 | | [https://en.wikipedia.org/wiki/GER_Classes_S46,_D56_and_H88 D15] || 1903-1956 || 4-4-0 Claud Hamiltons || 7790, 8783, 8820 | ||
|- | |- | ||
| D16 || 1923-1966 || 4-4-0 Super-Clauds || 62571, 62610, 62619 | | https://en.wikipedia.org/wiki/GER_Classes_S46,_D56_and_H88 D16] || 1923-1966 || 4-4-0 Super-Clauds || 62571, 62610, 62619 | ||
|- | |- | ||
| E4 || || || 450, 62785, 62786, 62788 | | E4 || || || 450, 62785, 62786, 62788 |
Revision as of 19:23, 8 February 2025
This page will have references to more information and resources about Fulbourne Station and the rail traffic that used it.
Locomotives that definitely ran on the line, and thus through Fulbourn are:
Type | Approx operating years | Details | Notable examples |
---|---|---|---|
Thompson B1 | 1942-1967 | 4-6-0 with external cylinders | 61160, 61371 |
Holden B12 | 1911-1959 | 4-6-0 with internal cylinders, formerly GER Class S69 | 8557, 61530, 61546, 61570, 61571, 61576 |
B17 | 1928-1960 | 4-6-0 with external cylinders, aka Sandringhams | 2810 "Welbeck Abbey", 61629 "Naworth Castle" |
Britannia | Only in heritage form | 70013 "Oliver Cromwell" | |
Ivatt C1 | 3278, 4461 | ||
D15 | 1903-1956 | 4-4-0 Claud Hamiltons | 7790, 8783, 8820 |
https://en.wikipedia.org/wiki/GER_Classes_S46,_D56_and_H88 D16] | 1923-1966 | 4-4-0 Super-Clauds | 62571, 62610, 62619 |
E4 | 450, 62785, 62786, 62788 | ||
K1 | Only a single log entry | 62016 | |
Gresley K3 | 61834, 61845, 61942 | ||
J15 | 0-6-0 | 7897, 65438, 65477 | |
J16 | 0-6-0 | 65528 | |
J17 | 0-6-0 | 65562, 65578, 65587 | |
J19 | 0-6-0 loaded with tanks | 8269 | |
J20 | 1920-1962 | 0-6-0, formerly GER Class D81 | 8294, 64685 |
M15 | Only one reference found at Newmarket | 793 | |
N7 | 1915-1952 | formerly GER Class L77 | 69616 "Puffing Billy" |
Ivatt 2MT | 1946-1967 | 2-6-0, nicknamed "Mickey Mouse" | 46466, 46467 |
T1 | 736 | ||
Holden T19 | 1886-1923 | 2-4-0 | 501, 738 |
Y Class | Involved in an accident at entrance to Newmarket line in Cambridge | 341, 360, 385 |
Videos
Video | Details |
---|---|
"From Colleges to Courses" from the BMI | Clips of a journey from Cambridge to Newmarket in 1967, showing at Fulbourn Station the good sheds, signal box, and station master's house. It also shows the Fulbourn Old Drift crossing, and the Teversham road crossing. |
"The 8th armoured brigade entrains at Newmarket..." from the IWM in four parts: pt 1, pt 2, pt 3, pt 4. | Unedited footage from April 1944 of Eisenhower overseeing loading of tanks onto trains. There is no direct footage of Fulbourn, but trains that passed through Fulbourn are shown at Newmarket, Wood Ditton, Six Mile Bottom and Coldhams curve, Cambridge. Locomotives visible are B12s (8538, 8557), a B17 (2819 "Welbeck Abbey") a D15 (8797) and a J20 (8294). Wagons seen are "Warflat B"s and Conflats. |